Editorial activity
Articles per year
Year | 2016 | 2017 | 2018 | 2019 | 2020 |
Numerb of articles | 33 | 39 | 60 | 372 | 80 |
Number of cientifict articles | 33 | 39 | 60 | 372 | 80 |
Number of cientifict articles for wich reviews have been published | 33 | 39 | 60 | 368 | 80 |
Number of manuscripts received | 51 | 54 | 89 | 620 | 130 |
Number of rejected manuscripts | 18 | 15 | 29 | 252 | 50 |
Number of published editions | 4 | 4 | 4 | 10 | 4 |
Frequency of issuing | quarterly | quarterly | quarterly | irregular | quarterly |
According to the described table.
Rejection rate.
2016: 35 %
2017: 27 %
2018: 32,5 %
2019: 40,6 %
2020: 38 %
----
Periodicity of the journal.
2016-2021: Quarterly